Soil temperatures - temperatures at various depths at a 10 minute interval
Abstract
Metadata
Dataset name | bodemtemperaturen |
---|---|
Dataset version | 1.0 |
Status | onGoing |
Last metadata update | December 5, 2023, 14:43 (UTC) |
Update frequency | monthly |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.194444 |
East bound longitude | 7.149167 |
South bound latitude | 51.530278 |
West bound longitude | 3.894167 |
Dataset edition | 18 |
Dataset manager | Bert Bergman |
Maintainer | KNMI Data Services |
Publication timestamp | 2018-11-19T14:45:16Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2003-04-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::bodemtemperaturen/1.0/ |
Lineage statement | KNMI-observationnetwork |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata