Ozone - Multi Sensor Reanalysis of Ozone (monthly mean) based on satellite observations
Abstract
Metadata
| Dataset name | MSR-ozone-monthly |
|---|---|
| Dataset version | 1.0 |
| Status | completed |
| Update frequency | notPlanned |
| File formats | NetCDF |
| Spatial representation type | grid |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 90.0 |
| East bound longitude | 180.0 |
| South bound latitude | -90.0 |
| West bound longitude | -180.0 |
| Dataset edition | 3 |
| Dataset manager | R.J. van der A |
| Maintainer | KNMI Data Services |
| Publication date | 2016-10-10 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 1978-11-01 |
| Dataset end time | 2008-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::MSR-ozone-monthly/1.0/ |
| Lineage statement | data assimilation of level 2 satellite observations |
| Purpose | ozone research |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata