KNMI UV-polarisation lidar Ascension Island initiative (ASCII) campaign data
Abstract
Metadata
| Dataset name | cesar_uvlidar_ascension_island_attenuated_backscatter |
|---|---|
| Dataset version | 1.0 |
| Status | completed |
| Update frequency | notPlanned |
| File formats | NetCDF |
| Digital Object Identifier (DOI) | https://doi.org/10.21944/5qqy-0c37 |
| Spatial representation type | undefined |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | -7.969 |
| East bound longitude | -14.394 |
| South bound latitude | -7.969 |
| West bound longitude | -14.394 |
| Dataset edition | 1.0 |
| Dataset manager | Martin de Graaf |
| Maintainer | KNMI Data Services |
| Publication date | 2023-01-26 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2016-09-03 |
| Dataset end time | 2017-09-10 |
| Identifier | urn:xkdc:ds:nl.knmi::cesar_uvlidar_ascension_island_attenuated_backscatter/1.0/ |
| Digital Object Identifier (DOI) | https://doi.org/10.21944/5qqy-0c37 |
| Lineage statement | Converted from the high-resolution Leosphere ASCII files from the CESAR (Cabauw, The Netherlands) Leosphere ALS-450 lidar, relocated to WideAwake airfield, Ascension Island. |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata