Frequency tables 1991-2020
Abstract
Metadata
| Dataset name | frequentietabellen_1991-2020 |
|---|---|
| Dataset version | 1.0 |
| Status | completed |
| Update frequency | notPlanned |
| File formats | TXT |
| Spatial representation type | textTable |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 53.7 |
| East bound longitude | 7.4 |
| South bound latitude | 50.6 |
| West bound longitude | 2.7 |
| Dataset edition | 1 |
| Dataset manager | Thomas Boxman |
| Maintainer | KNMI Data Services |
| Publication date | 2025-05-09 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 1991-01-01 |
| Dataset end time | 2020-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::frequentietabellen_1991-2020/1.0/ |
| Lineage statement | KNMI Meteorological Data distribution System (KMDS) |
| Use limitation | no use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata