AOD (Aerosol Optical Depth) estimates from LARISSA
Abstract
Metadata
| Dataset name | AEOLUS_LARISSA_2A |
|---|---|
| Dataset version | 1.0 |
| Status | onGoing |
| Update frequency | annually |
| File formats | NetCDF |
| Spatial representation type | vector |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 180.0 |
| East bound longitude | 90.0 |
| South bound latitude | 180.0 |
| West bound longitude | 90.0 |
| Dataset edition | 1 |
| Dataset manager | Lev Labzovskii |
| Maintainer | KNMI Data Services |
| Publication date | 2022-09-06 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2018-08-22 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::AEOLUS_LARISSA_2A/1.0/ |
| Lineage statement | Based on Aeolus lidar observations |
| Use limitation | scientific use |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata