Soil water - unvalidated soil moisture content profiles and water level at 10 minute interval at Cabauw
Abstract
Metadata
Dataset name | cesar_soil_water_la1_t10 |
---|---|
Dataset version | v1.0 |
Status | onGoing |
Last metadata update | December 21, 2023, 10:30 (UTC) |
Update frequency | unknown |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 51.97 |
East bound longitude | 4.926 |
South bound latitude | 51.97 |
West bound longitude | 4.926 |
Dataset edition | 2 |
Dataset manager | Cabauw Insitu |
Maintainer | KNMI Data Services |
Publication timestamp | 2021-02-03T12:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2021-01-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::cesar_soil_water_la1_t10/v1.0/ |
Lineage statement | Continuous observations are performed and published. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata