Surfacewater - hourly surface water discharges in catchment at Cabauw
Abstract
Supplemental information
This dataset was initial uploaded and distributed via CESAR Database System, CDS (www.cesar-database.nl). The full name in CDS was cesar_surfacewater_dischargehourly_la1_t1d, v1.0 A dataset description document can be downloaded from www.cesar-database.nl/ShowSystemDescription.do?datasetID=1174
Metadata
| Dataset name | cesar_srfwater_dischr_la1_t1h |
|---|---|
| Dataset version | v1.0 |
| Status | completed |
| Update frequency | notPlanned |
| File formats | NetCDF |
| Spatial representation type | undefined |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 51.975 |
| East bound longitude | 4.929 |
| South bound latitude | 51.968 |
| West bound longitude | 4.921 |
| Dataset edition | 4 |
| Dataset manager | Claudia Brauer |
| Maintainer | KNMI Data Services |
| Publication date | 2019-10-01 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2003-01-01 |
| Dataset end time | 2011-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::cesar_srfwater_dischr_la1_t1h/v1.0/ |
| Lineage statement | Dataset has been gap filled (see dataset description document) |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata