Radiation - validated and gapfilled surface long and shortwave radiation, both in and outgoing at 10 minute interval at Cabauw
Abstract
Metadata
Dataset name | cesar_surface_radiation_lc1_t10 |
---|---|
Dataset version | v1.0 |
Status | onGoing |
Last metadata update | December 5, 2023, 14:43 (UTC) |
Update frequency | unknown |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 51.97 |
East bound longitude | 4.926 |
South bound latitude | 51.97 |
West bound longitude | 4.926 |
Dataset edition | 3 |
Dataset manager | Cabauw Insitu |
Maintainer | KNMI Data Services |
Publication timestamp | 2019-11-18T13:16:02Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2001-01-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::cesar_surface_radiation_lc1_t10/v1.0/ |
Lineage statement | Continuous observations are performed and archived. The data product is published in monthly intervals. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata