Dutch Offshore Wind Atlas - hourly wind speed from LES runs on an area around Dutch wind farms
Abstract
Supplemental information
More information is available on the DOWA website: https://www.dutchoffshorewindatlas.nl/.
Metadata
Dataset name | dowa_grasp_slices |
---|---|
Dataset version | 1 |
Status | completed |
Last metadata update | October 21, 2024, 11:41 (UTC) |
Update frequency | notPlanned |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 52.76205 |
East bound longitude | 4.543006 |
South bound latitude | 51.4816 |
West bound longitude | 2.69147 |
Dataset edition | 13 |
Dataset manager | Bert van Ulft |
Maintainer | KNMI Data Services |
Publication timestamp | 2019-09-09T13:39:18Z |
Reference system identifier | PROJ.4+proj=gnom +lat_0=51.6138817395 +lon_0=2.904809012 |
Dataset start time | 2009-01-01 |
Dataset end time | 2018-07-31 |
Identifier | urn:xkdc:ds:nl.knmi::dowa_grasp_slices/1/ |
Lineage statement | Hourly wind speed and wind speed standard deviation at 18 heights from the GRASP LES model run for an area around the Borssele (exp 006), Hollandse Kust Noord (exp 101) and Luchterduinen (exp 205) wind parks. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata