Dutch Offshore Wind Atlas - time series for individual points from an LES run on an area around Dutch offshore wind farms
Abstract
Supplemental information
More information is available on the DOWA website: https://www.dutchoffshorewindatlas.nl/.
Metadata
Dataset name | dowa_grasp_tower |
---|---|
Dataset version | 1 |
Status | completed |
Last metadata update | October 21, 2024, 11:41 (UTC) |
Update frequency | notPlanned |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 51.746 |
East bound longitude | 3.11814 |
South bound latitude | 51.4816 |
West bound longitude | 2.69147 |
Dataset edition | 10 |
Dataset manager | Bert van Ulft |
Maintainer | KNMI Data Services |
Publication timestamp | 2019-09-09T15:03:07Z |
Reference system identifier | PROJ.4+proj=gnom +lat_0=51.6138817395 +lon_0=2.904809012 |
Dataset start time | 2009-01-01 |
Dataset end time | 2018-07-31 |
Identifier | urn:xkdc:ds:nl.knmi::dowa_grasp_tower/1/ |
Lineage statement | 10 minutes time series for wind speed, wind speed standard deviation, wind direction, pressure, relative humidity and temperature at 25 heights for individual points from the GRASP LES model run for an area around the Borssele wind parks. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata