Gridded validated daily observations derived from stations in Europe (E-OBS dataset)
Abstract
Supplemental information
Additional information about the making of this dataset can be found here: http://dx.doi.org/10.1029/2008JD010201
Metadata
Dataset name | E-OBS_all_variables |
---|---|
Dataset version | 1.0 |
Status | onGoing |
Last metadata update | July 22, 2025, 07:21 (UTC) |
Update frequency | biannually |
License | https://knmi-ecad-assets-prd.s3.amazonaws.com/documents/ECAD_datapolicy.pdf |
North bound latitude | 72.0 |
East bound longitude | 35.0 |
South bound latitude | 34.0 |
West bound longitude | -25.0 |
Dataset edition | 1.0 |
Dataset manager | ECA&D Project Team |
Maintainer | KNMI Data Services |
Publication timestamp | 2025-07-21T00:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1920-01-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::E-OBS_all_variables/1.0/ |
Lineage statement | As described here: http://dx.doi.org/10.1029/2008JD010201 |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata