Meteorological data from RACMOv2.3 used to calculate discharges from the Meuse River in the EMFloodresilience project
Abstract
Supplemental information
Additional information can be found at https://www.knmi.nl/research/publications/an-evaluation-of-the-use-of-regional-climate-model-data-applied-to-extreme-precipitation-in-the-meuse-basin and https://open.rijkswaterstaat.nl/open-overheid/onderzoeksrapporten/@268763/evaluation-discharge-extremes-the-meuse/#highlight=Estimation%20of%20discharge%20extremes%20in%20the%20Meuse%20basin
Metadata
| Dataset name | EMFloodresilience_Meuse_discharge |
|---|---|
| Dataset version | 1.0 |
| Status | completed |
| Update frequency | notPlanned |
| File formats | NetCDF |
| Spatial representation type | grid |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 55.05 |
| East bound longitude | 2.39948 |
| South bound latitude | 43.7609 |
| West bound longitude | 15.0033 |
| Dataset edition | 1 |
| Dataset manager | Henk van den Brink |
| Maintainer | KNMI Data Services |
| Publication date | 2025-04-10 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 1950-01-01 |
| Dataset end time | 2014-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::EMFloodresilience_Meuse_discharge/1.0/ |
| Lineage statement | Direct output from RACMO v2.3 (bias-corrected) |
| Purpose | Calculation of the Meuse river discharges for the EMFloodresilience project |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata