Evaporation - gridded daily Makkink evaporation in the Netherlands.
Abstract
Supplemental information
Metadata
| Dataset name | EV24 |
|---|---|
| Dataset version | 2 |
| Status | onGoing |
| Update frequency | daily |
| File formats | NetCDF |
| Spatial representation type | grid |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 53.7 |
| East bound longitude | 7.4 |
| South bound latitude | 50.6 |
| West bound longitude | 3.2 |
| Dataset edition | 3 |
| Dataset manager | Dr. Peter Siegmund |
| Maintainer | KNMI Data Services |
| Publication date | 2014-02-09 |
| Reference system identifier | EPSG28992 |
| Dataset start time | 1965-01-01 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::EV24/2/ |
| Lineage statement | The interpolation method is Thin Plate Spline Interpolation The number of observations varies from 7 (1965) to 32 (1995 - recent). |
| Purpose | Netherlands Hydrological modelling Instrument (NHI); National Coordination committee water management |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata