Evaporation - historic gridded daily Makkink evaporation for the Netherlands for 1910-2015 transformed to KNMI14 climate scenario 2085 WH
Abstract
Metadata
Dataset name | EVH85WH |
---|---|
Dataset version | 2 |
Status | completed |
Last metadata update | December 5, 2023, 14:42 (UTC) |
Update frequency | asNeeded |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.7 |
East bound longitude | 7.4 |
South bound latitude | 50.6 |
West bound longitude | 3.2 |
Dataset edition | 3 |
Dataset manager | Dr. Peter Siegmund |
Maintainer | KNMI Data Services |
Publication timestamp | 2016-10-25T08:10:09Z |
Reference system identifier | EPSG28992 |
Dataset start time | 1910-01-01 |
Dataset end time | 2016-01-01 |
Identifier | urn:xkdc:ds:nl.knmi::EVH85WH/2/ |
Lineage statement | The interpolation method is Thin Plate Spline Interpolation The number of observations is 5. TPS is not an exact interpolator: interpolated values at measurement locations may differ from measurements. Evaporation has been calculated based on sunshine duration and solar radiation. See product description for clime scenarios transformation details. |
Purpose | Netherlands Hydrological modelling Instrument (NHI) |
Supplemental information | Product description is available at contact person |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata