Frequency tables 1981-2000
Abstract
Metadata
Dataset name | frequentietabellen_1981-2000 |
---|---|
Dataset version | v1.0 |
Status | completed |
Last metadata update | December 5, 2023, 14:43 (UTC) |
Update frequency | notPlanned |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.7 |
East bound longitude | 7.4 |
South bound latitude | 50.6 |
West bound longitude | 3.2 |
Dataset edition | 12 |
Dataset manager | Peter Siegmund |
Maintainer | KNMI Data Services |
Publication timestamp | 2020-08-31T10:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1981-01-01 |
Dataset end time | 2000-12-31 |
Identifier | urn:xkdc:ds:nl.knmi::frequentietabellen_1981-2000/v1.0/ |
Lineage statement | KNMI Meteorological Data distribution System (KMDS) |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata