Frequency tables 1981-2000
Abstract
Metadata
| Dataset name | frequentietabellen_1981-2000 | 
|---|---|
| Dataset version | v1.0 | 
| Status | completed | 
| Update frequency | notPlanned | 
| File formats | ASCII | 
| Spatial representation type | undefined | 
| License | https://creativecommons.org/licenses/by/4.0/ | 
| North bound latitude | 53.7 | 
| East bound longitude | 7.4 | 
| South bound latitude | 50.6 | 
| West bound longitude | 3.2 | 
| Dataset edition | 12 | 
| Dataset manager | Peter Siegmund | 
| Maintainer | KNMI Data Services | 
| Publication date | 2020-08-31 | 
| Reference system identifier | EPSG4326 | 
| Dataset start time | 1981-01-01 | 
| Dataset end time | 2000-12-31 | 
| Identifier | urn:xkdc:ds:nl.knmi::frequentietabellen_1981-2000/v1.0/ | 
| Lineage statement | KNMI Meteorological Data distribution System (KMDS) | 
| Use limitation | No use limitations | 
| Show more Show less | |
Resources
- 
  
  
    XML ISO-19115 metadataXML
    
  
  
  
    View XML metadata in ISO-19115 metadata