High-resolution maps of ground-based observations for the Netherlands
Abstract
Supplemental information
Data based on KNMI network, WOW network (source data - Met Office: https://wow.metoffice.gov.uk/) and CORINE land use
Metadata
| Dataset name | high_resolution_weather_maps |
|---|---|
| Dataset version | 1.0 |
| Status | onGoing |
| Update frequency | continual |
| File formats | NetCDF |
| Spatial representation type | grid |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 53.55 |
| East bound longitude | 7.22 |
| South bound latitude | 50.76 |
| West bound longitude | 3.37 |
| Dataset edition | 1 |
| Dataset manager | Jouke de Baar |
| Maintainer | KNMI Data Services |
| Publication date | 2024-09-30 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2024-09-30 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::high_resolution_weather_maps/1.0/ |
| Lineage statement | Data based on KNMI network, WOW network (source data - Met Office: https://wow.metoffice.gov.uk/) and CORINE land use |
| Purpose | Provides detailed and high-fidelity observation-based estimate of the weather at any location in the Netherlands |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata