Temperature - transformed minute daily temperature, KNMI14, Netherlands
Abstract
Supplemental information
Through the Explanation (Toelichting) on http://www.klimaatscenarios.nl/toekomstig_weer/transformatie/index.html
Metadata
Dataset name | knmi14_minimum_temperature |
---|---|
Dataset version | 3.2 |
Status | completed |
Last metadata update | December 20, 2024, 09:10 (UTC) |
Update frequency | asNeeded |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.7 |
East bound longitude | 7.4 |
South bound latitude | 50.6 |
West bound longitude | 3.2 |
Dataset edition | 4 |
Dataset manager | Janette Bessembinder |
Maintainer | KNMI Data Services |
Publication timestamp | 2015-11-30T10:40:32Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1981-01-01 |
Dataset end time | 2100-12-31 |
Identifier | urn:xkdc:ds:nl.knmi::knmi14_minimum_temperature/3.2/ |
Lineage statement | transformation program 3.2 |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata