Air quality - NO2, HCHO and aerosol measured with MAXDOAS in Cabauw-NL
Abstract
Metadata
Dataset name | MAXDOAS_cabauw |
---|---|
Dataset version | 1 |
Status | onGoing |
Last metadata update | December 20, 2024, 09:09 (UTC) |
Update frequency | notPlanned |
License | https://creativecommons.org/licenses/by-sa/4.0 |
North bound latitude | 51.968 |
East bound longitude | 4.927 |
South bound latitude | 51.968 |
West bound longitude | 4.927 |
Dataset edition | 1 |
Dataset manager | Ankie Piters |
Maintainer | KNMI Data Services |
Publication timestamp | 2021-06-10T12:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2018-02-15 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::MAXDOAS_cabauw/1/ |
Lineage statement | not specified |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataHDF4
View XML metadata in ISO-19115 metadata