Air quality - NO2, HCHO and aerosol measured with MAXDOAS in De Bilt-NL
Abstract
Metadata
| Dataset name | MAXDOAS_de_bilt | 
|---|---|
| Dataset version | 1 | 
| Status | onGoing | 
| Update frequency | notPlanned | 
| File formats | HDF4 | 
| Spatial representation type | vertical | 
| License | https://creativecommons.org/licenses/by-sa/4.0 | 
| North bound latitude | 52.101 | 
| East bound longitude | 5.178 | 
| South bound latitude | 52.101 | 
| West bound longitude | 5.178 | 
| Dataset edition | 1 | 
| Dataset manager | Ankie Piters | 
| Maintainer | KNMI Data Services | 
| Publication date | 2021-04-30 | 
| Reference system identifier | EPSG4326 | 
| Dataset start time | 2018-02-21 | 
| Dataset end time | 9999-12-31 | 
| Identifier | urn:xkdc:ds:nl.knmi::MAXDOAS_de_bilt/1/ | 
| Lineage statement | not specified | 
| Use limitation | No use limitations | 
| Show more Show less | |
Resources
- 
  
  
    XML ISO-19115 metadataXML
    
  
  
  
    View XML metadata in ISO-19115 metadata