Air quality – NO2 and O3 measured with Pandora in Cabauw-NL
Abstract
Metadata
| Dataset name | MAXDOAS_PGN_cabauw |
|---|---|
| Dataset version | 1 |
| Status | onGoing |
| Update frequency | notPlanned |
| File formats | ASCII |
| Spatial representation type | vertical |
| License | https://creativecommons.org/licenses/by-sa/4.0/ |
| North bound latitude | 51.968 |
| East bound longitude | 4.927 |
| South bound latitude | 51.968 |
| West bound longitude | 4.927 |
| Dataset edition | 1 |
| Dataset manager | Ankie Piters |
| Maintainer | KNMI Data Services |
| Publication date | 2021-06-10 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2016-08-18 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::MAXDOAS_PGN_cabauw/1/ |
| Lineage statement | not specified |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata