Magnitude of Completeness Maps for the Netherlands
Abstract
Metadata
Dataset name | netherlands_earthquake_magnitude_completeness |
---|---|
Status | onGoing |
Last metadata update | September 20, 2023, 08:16 (UTC) |
Update frequency | annually |
Digital Object Identifier (DOI) | https://doi.org/10.21944/9xhp-f394 |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 671000 |
East bound longitude | 301000 |
South bound latitude | 270000 |
West bound longitude | -20000 |
Dataset version | 1.0 |
Dataset edition | 2 |
Dataset manager | Elmer Ruigrok |
Maintainer | KNMI Data Services |
Publication timestamp | 2023-07-19T00:00:00Z |
Reference system identifier | EPSG28992 |
Dataset start time | 2021-09-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::netherlands_earthquake_magnitude_completeness/1.0/ |
Digital Object Identifier (DOI) | https://doi.org/10.21944/9xhp-f394 |
Lineage statement | Seismological network configuration and site noise levels |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata