SYNOP - Precipitation data near Meuse and Rhine
Abstract
Metadata
| Dataset name | precipitation-meuse-rhine |
|---|---|
| Dataset version | 1.0 |
| Status | onGoing |
| Update frequency | continual |
| File formats | ASCII |
| Spatial representation type | textTable |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 52.032 |
| East bound longitude | 3.945 |
| South bound latitude | 46.622 |
| West bound longitude | 9.8 |
| Dataset edition | 1 |
| Dataset manager | Lex Snijders |
| Maintainer | KNMI Data Services |
| Publication date | 2023-08-31 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2023-08-31 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::precipitation-meuse-rhine/1.0/ |
| Lineage statement | KNMI Meteorological Data distribution System (KMDS) storage. Decoded international SYNOP data. |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata