Ensemble precipitation forecasts made with Quantile Regression Forests and deterministic Harmonie-Arome inputs
Abstract
Metadata
Dataset name | QRF-RT-SSh |
---|---|
Dataset version | v2021 |
Status | onGoing |
Last metadata update | December 5, 2023, 14:42 (UTC) |
Update frequency | daily |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.504435 |
East bound longitude | 7.356895 |
South bound latitude | 50.753635 |
West bound longitude | 3.263585 |
Dataset edition | 1 |
Dataset manager | Kirien Whan |
Maintainer | KNMI Data Services |
Publication timestamp | 2022-04-15T00:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2022-04-15 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::QRF-RT-SSh/v2021/ |
Lineage statement | Bi-linear interpolation from lambert to regular lat-lon |
Purpose | Calibrated and skilful gridded ensemble forecasts of summer precipitation in the Netherlands |
Use limitation | pre-operational, so no guaranteed delivery yet |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata