Vaisala Radiosonde RS41
Abstract
Metadata
Dataset name | radiosonde_debilt_daily |
---|---|
Dataset version | 1 |
Status | onGoing |
Last metadata update | August 19, 2024, 12:46 (UTC) |
Update frequency | daily |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 54.98 |
East bound longitude | 15.02 |
South bound latitude | 50.8 |
West bound longitude | 2.51 |
Dataset edition | 1 |
Dataset manager | Melvin Plet |
Maintainer | KNMI Data Services |
Publication timestamp | 2022-04-15T00:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1945-07-14 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::radiosonde_debilt_daily/1/ |
Lineage statement | A balloon is released from the ground and rises to 10-30km to measure temperature, pressure, humidity and wind data. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataspf, mwx, bfr
View XML metadata in ISO-19115 metadata