Residential wood burning alert RIVM
Abstract
Supplemental information
For more information, please visit https://www.rivm.nl/node/148181 and https://www.rivm.nl/stookalert.
Metadata
| Dataset name | residential_wood_burning_alert |
|---|---|
| Dataset version | 1.0 |
| Status | onGoing |
| Update frequency | irregular |
| File formats | CSV |
| Spatial representation type | textTable |
| License | https://creativecommons.org/licenses/by/4.0/ |
| North bound latitude | 53.7 |
| East bound longitude | 7.4 |
| South bound latitude | 50.6 |
| West bound longitude | 3.2 |
| Dataset edition | 1 |
| Dataset manager | Sander Tijm |
| Maintainer | KNMI Data Services |
| Publication date | 2023-03-30 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2023-03-08 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::residential_wood_burning_alert/1.0/ |
| Lineage statement | The dataset is constructed based on 10m wind and mixing layer depth forecasts from 00, 03 and 06H Harmonie runs. |
| Purpose | Supplied as meteorological output for wood burning alerts. |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata