Precipitation - 10 seconds measurements by Ruisdael Micro Rain Radar (Metek) at Green Village (TU Delft)
Abstract
Metadata
Dataset name | ruisdael_mrr_greenvillage |
---|---|
Dataset version | 1 |
Status | completed |
Last metadata update | December 5, 2022, 09:39 (UTC) |
Update frequency | notPlanned |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 51.99617 |
East bound longitude | 4.37868 |
South bound latitude | 51.99617 |
West bound longitude | 4.37868 |
Dataset edition | 12 |
Dataset manager | Andre Castro |
Maintainer | KNMI Data Services |
Publication timestamp | 2020-06-08T11:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2020-06-08 |
Dataset end time | 2020-10-31 |
Identifier | urn:xkdc:ds:nl.knmi::ruisdael_mrr_greenvillage/1/ |
Lineage statement | - |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata