GNSS scintillation data - ionospheric scintillation parameters measured by a GPS receiver on the Dutch Antilles
Abstract
Metadata
| Dataset name | scintillatiedata |
|---|---|
| Dataset version | 1 |
| Status | onGoing |
| Update frequency | unknown |
| File formats | ASCII |
| Spatial representation type | undefined |
| License | https://creativecommons.org/licenses/by-sa/4.0/ |
| North bound latitude | 17.62048 |
| East bound longitude | -62.9757 |
| South bound latitude | 17.4714 |
| West bound longitude | -63.24323 |
| Dataset edition | 1 |
| Dataset manager | Eelco Doornbos |
| Maintainer | KNMI Data Services |
| Publication date | 2021-06-02 |
| Reference system identifier | EPSG4326 |
| Dataset start time | 2018-01-15 |
| Dataset end time | 9999-12-31 |
| Identifier | urn:xkdc:ds:nl.knmi::scintillatiedata/1/ |
| Lineage statement | not specified |
| Use limitation | No use limitations |
| Show more Show less | |
Resources
-
XML ISO-19115 metadataXML
View XML metadata in ISO-19115 metadata