Stations - information on seismic and acoustic stations located in the Netherlands/Caribbean Netherlands
Abstract
Metadata
Dataset name | seismische_stations |
---|---|
Dataset version | 1 |
Status | onGoing |
Last metadata update | December 5, 2023, 14:44 (UTC) |
Update frequency | asNeeded |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.7 |
East bound longitude | 7.4 |
South bound latitude | 17.0 |
West bound longitude | -64.0 |
Dataset edition | 3 |
Dataset manager | Gert-Jan van den Hazel |
Maintainer | KNMI Data Services |
Publication timestamp | 2016-09-01T09:07:35Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1993-01-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::seismische_stations/1/ |
Lineage statement | KNMI department R&D seismology and acoustics |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata