Humidity and temperature - airtemperature, humidity, dewpoint, wetbulbtemperature and watervaporpressure at a 10 minute interval
Abstract
Metadata
Dataset name | vochtigheid_en_temperatuur |
---|---|
Dataset version | 1.0 |
Status | onGoing |
Last metadata update | March 1, 2024, 08:49 (UTC) |
Update frequency | monthly |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 55.399167 |
East bound longitude | 7.149167 |
South bound latitude | 12.13 |
West bound longitude | -68.275833 |
Dataset edition | 9 |
Dataset manager | Bert Bergman |
Maintainer | KNMI Data Services |
Publication timestamp | 2018-12-11T15:22:56Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2003-04-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::vochtigheid_en_temperatuur/1.0/ |
Lineage statement | KNMI-observationnetwork |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata