Wet Bulb Globe Temperature
Abstract
Metadata
Dataset name | wet_bulb_globe_temperature |
---|---|
Dataset version | 1.0 |
Status | onGoing |
Last metadata update | December 6, 2024, 10:16 (UTC) |
Update frequency | continual |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 55.7 |
East bound longitude | 7.4 |
South bound latitude | 12.0 |
West bound longitude | -68.5 |
Dataset edition | 1 |
Dataset manager | KNMI Data services |
Maintainer | KNMI Data Services |
Publication timestamp | 2023-09-26T00:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2023-09-26 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::wbgt/1.0/ |
Lineage statement | Wet Bulb Globe temperature data, derived from the 10 minute synoptic observations dataset from KNMI. |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata