Wind - lidar wind profiles measured at North Sea wind farm TenneT platforms 10 minutes averaged values
Abstract
Metadata
Dataset name | windlidar_nz_wp_platform_10min |
---|---|
Dataset version | 1 |
Status | onGoing |
Last metadata update | December 5, 2023, 14:44 (UTC) |
Update frequency | continual |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 52.7 |
East bound longitude | 4.5 |
South bound latitude | 51.4 |
West bound longitude | 3.0 |
Dataset edition | 2 |
Dataset manager | Steven Knoop |
Maintainer | KNMI Data Services |
Publication timestamp | 2019-11-26T09:27:58Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2019-11-21 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::windlidar_nz_wp_platform_10min/1/ |
Lineage statement | ZephIR 300M wind lidar (ZX lidars) as reported by the instruments (no corrections) |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata