Sunshine and radiation - sunshine and radiation at a 10 minute interval
Abstract
Metadata
Dataset name | zonneschijnduur_en_straling |
---|---|
Dataset version | 1.0 |
Status | onGoing |
Last metadata update | March 1, 2024, 08:50 (UTC) |
Update frequency | monthly |
License | https://creativecommons.org/licenses/by/4.0/ |
North bound latitude | 53.411667 |
East bound longitude | 7.149167 |
South bound latitude | 12.13 |
West bound longitude | -68.275833 |
Dataset edition | 5 |
Dataset manager | Bert Bergman |
Maintainer | KNMI Data Services |
Publication timestamp | 2018-12-11T14:57:13Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2003-04-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::zonneschijnduur_en_straling/1.0/ |
Lineage statement | KNMI-observationnetwork |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataASCII
View XML metadata in ISO-19115 metadata