Temperature - daily updated gridded fields for daily maximum temperature derived from stations observations in Europe (E-OBS dataset)
Abstract
Metadata
Dataset name | daily_updated_tx_eobs |
---|---|
Dataset version | 1 |
Status | onGoing |
Last metadata update | August 8, 2024, 08:49 (UTC) |
Update frequency | daily |
License | https://knmi-ecad-assets-prd.s3.amazonaws.com/documents/ECAD_datapolicy.pdf |
North bound latitude | 72 |
East bound longitude | 35 |
South bound latitude | 34 |
West bound longitude | -25 |
Dataset edition | 1 |
Dataset manager | ECA&D Project Team |
Maintainer | KNMI Data Services |
Publication timestamp | 2022-05-09T00:00:00Z |
Reference system identifier | EPSG4326 |
Dataset start time | 2022-01-01 |
Dataset end time | Unlimited |
Identifier | urn:xkdc:ds:nl.knmi::daily_updated_tx_eobs/1/ |
Lineage statement | https://doi.org/10.1029/2017JD028200 |
Use limitation | No commercial use |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata