Temperature - gridded daily mean temperature fields derived from stations observations in Europe (E-OBS dataset)
Abstract
Supplemental information
Metadata
Dataset name | E-OBS TG |
---|---|
Dataset version | 16.0 |
Status | onGoing |
Last metadata update | December 20, 2024, 09:09 (UTC) |
Update frequency | asNeeded |
License | http://www.ecad.eu/documents/ECAD_datapolicy.pdf |
North bound latitude | 72.0 |
East bound longitude | 35.0 |
South bound latitude | 34.0 |
West bound longitude | -25.0 |
Dataset edition | 2 |
Dataset manager | ECA&D Project Team |
Maintainer | KNMI Data Services |
Publication timestamp | 2017-10-02T09:47:51Z |
Reference system identifier | EPSG4326 |
Dataset start time | 1950-01-01 |
Dataset end time | 2017-08-31 |
Identifier | urn:xkdc:ds:nl.knmi::E-OBS TG/16.0/ |
Lineage statement | http://dx.doi.org/10.1029/2008JD010201 |
Use limitation | No use limitations |
Show more Show less |
Resources
-
XML ISO-19115 metadataNetCDF
View XML metadata in ISO-19115 metadata